Weber County new homes are being built by 10 builders. These townhomes and single-family homes are found in 32 communities. New homes are priced from $390,000.
Show/Hide mapBuilders | 10 | Communities | 32 |
Plans | 0 | Quick Move-ins | 0 |
Building Lots | 0 | Model Homes | 0 |
Cities and their New Home Communities | |||
---|---|---|---|
Eden | 3 | Farr West | 2 |
Hooper | 2 | Huntsville | 1 |
North Ogden | 5 | Ogden | 2 |
Plain City | 2 | Pleasant View | 3 |
Taylor | 2 | West Haven | 10 |
Builders | 1 | Communities | 3 |
Plans | 0 | Quick Move-ins | 0 |
Building Lots | 0 | Model Homes | 0 |
Builders | 1 | Communities | 2 |
Plans | 0 | Quick Move-ins | 0 |
Building Lots | 0 | Model Homes | 0 |
Builders | 2 | Communities | 2 |
Plans | 0 | Quick Move-ins | 0 |
Building Lots | 0 | Model Homes | 0 |
Builders | 1 | Communities | 1 |
Plans | 0 | Quick Move-ins | 0 |
Building Lots | 0 | Model Homes | 0 |
Builders | 4 | Communities | 5 |
Plans | 0 | Quick Move-ins | 0 |
Building Lots | 0 | Model Homes | 0 |
Builders | 1 | Communities | 2 |
Plans | 0 | Quick Move-ins | 0 |
Building Lots | 0 | Model Homes | 0 |
Builders | 2 | Communities | 2 |
Plans | 0 | Quick Move-ins | 0 |
Building Lots | 0 | Model Homes | 0 |
Builders | 1 | Communities | 3 |
Plans | 0 | Quick Move-ins | 0 |
Building Lots | 0 | Model Homes | 0 |
Builders | 1 | Communities | 2 |
Plans | 0 | Quick Move-ins | 0 |
Building Lots | 0 | Model Homes | 0 |
Builders | 5 | Communities | 10 |
Plans | 0 | Quick Move-ins | 0 |
Building Lots | 0 | Model Homes | 0 |
Welcome Back! | x |
My Profile | x |
Email: | |
Registered: |
To update your profile, enter changes, then save below:
Start your free account today | x |
Registering allows you to save your favorite builders, designs, plans, model homes, communities, etc.
Create a New Password | x |
x |
Please Login | x |
Delete this favorite | x |
x |
Page Error | x |
There was an error processing your requested page.