This listing of communities and subdivisions for new homes in Utah will connect you to view home designs and floor plans, model homes, available building lots, and homes that are ready to move into or soon will be.
Show/Hide map5th & Orchard Townhomes (community totals) | |||
---|---|---|---|
Builders | 1 | Quick Move-ins | 0 |
Plans | 0 | Model Homes | 0 |
Building Lots | 0 | HOA | Yes |
HOA Period | - | HOA Fee | - |
Amber Vista (community totals) | |||
---|---|---|---|
Builders | 1 | Quick Move-ins | 0 |
Plans | 0 | Model Homes | 0 |
Building Lots | 0 | HOA | Yes |
HOA Period | - | HOA Fee | - |
Anderson Farms (community totals) | |||
---|---|---|---|
Builders | 1 | Quick Move-ins | 0 |
Plans | 0 | Model Homes | 0 |
Building Lots | 0 | HOA | No |
Annie's Acres 55+ (community totals) | |||
---|---|---|---|
Builders | 1 | Quick Move-ins | 0 |
Plans | 0 | Model Homes | 0 |
Building Lots | 0 | HOA | Yes |
HOA Period | - | HOA Fee | - |
Anthem Big Bend (community totals) | |||
---|---|---|---|
Builders | 1 | Quick Move-ins | 0 |
Plans | 0 | Model Homes | 0 |
Building Lots | 0 | HOA | No |
Apple Blossom (community totals) | |||
---|---|---|---|
Builders | 1 | Quick Move-ins | 0 |
Plans | 0 | Model Homes | 0 |
Building Lots | 0 | HOA | No |
Arbor Estates (community totals) | |||
---|---|---|---|
Builders | 1 | Quick Move-ins | 0 |
Plans | 0 | Model Homes | 0 |
Building Lots | 0 | HOA | No |
Aspen Estates (community totals) | |||
---|---|---|---|
Builders | 1 | Quick Move-ins | 0 |
Plans | 0 | Model Homes | 0 |
Building Lots | 0 | HOA | No |
Aurora Heights (community totals) | |||
---|---|---|---|
Builders | 1 | Quick Move-ins | 0 |
Plans | 0 | Model Homes | 0 |
Building Lots | 0 | HOA | No |
Autumn Crest (community totals) | |||
---|---|---|---|
Builders | 1 | Quick Move-ins | 0 |
Plans | 0 | Model Homes | 0 |
Building Lots | 0 | HOA | No |
Avalon Hills (community totals) | |||
---|---|---|---|
Builders | 1 | Quick Move-ins | 0 |
Plans | 0 | Model Homes | 0 |
Building Lots | 0 | HOA | No |
Barrus Cove (community totals) | |||
---|---|---|---|
Builders | 1 | Quick Move-ins | 0 |
Plans | 0 | Model Homes | 0 |
Building Lots | 0 | HOA | No |
Beacon Hill (community totals) | |||
---|---|---|---|
Builders | 2 | Quick Move-ins | 0 |
Plans | 0 | Model Homes | 0 |
Building Lots | 0 | HOA | No |
Beacon Pointe (community totals) | |||
---|---|---|---|
Builders | 2 | Quick Move-ins | 0 |
Plans | 0 | Model Homes | 0 |
Building Lots | 0 | HOA | No |
Bell Canyon Cove (community totals) | |||
---|---|---|---|
Builders | 1 | Quick Move-ins | 0 |
Plans | 0 | Model Homes | 0 |
Building Lots | 0 | HOA | No |
Bellecour Estates (community totals) | |||
---|---|---|---|
Builders | 1 | Quick Move-ins | 0 |
Plans | 0 | Model Homes | 0 |
Building Lots | 0 | HOA | No |
Big Willow Creek Estates (community totals) | |||
---|---|---|---|
Builders | 1 | Quick Move-ins | 0 |
Plans | 0 | Model Homes | 0 |
Building Lots | 0 | HOA | No |
Brandon Park (community totals) | |||
---|---|---|---|
Builders | 1 | Quick Move-ins | 0 |
Plans | 0 | Model Homes | 0 |
Building Lots | 0 | HOA | No |
Bringhurst Station (community totals) | |||
---|---|---|---|
Builders | 1 | Quick Move-ins | 0 |
Plans | 0 | Model Homes | 0 |
Building Lots | 0 | HOA | No |
Broadview Shores (community totals) | |||
---|---|---|---|
Builders | 1 | Quick Move-ins | 0 |
Plans | 0 | Model Homes | 0 |
Building Lots | 0 | HOA | No |
Bronson's Corner (community totals) | |||
---|---|---|---|
Builders | 1 | Quick Move-ins | 0 |
Plans | 0 | Model Homes | 0 |
Building Lots | 0 | HOA | No |
Brylee Farms (community totals) | |||
---|---|---|---|
Builders | 1 | Quick Move-ins | 0 |
Plans | 0 | Model Homes | 0 |
Building Lots | 0 | HOA | No |
Calder Field (community totals) | |||
---|---|---|---|
Builders | 1 | Quick Move-ins | 0 |
Plans | 0 | Model Homes | 0 |
Building Lots | 0 | HOA | No |
Callaway View (community totals) | |||
---|---|---|---|
Builders | 1 | Quick Move-ins | 0 |
Plans | 0 | Model Homes | 0 |
Building Lots | 0 | HOA | No |
Cameron Village (community totals) | |||
---|---|---|---|
Builders | 1 | Quick Move-ins | 0 |
Plans | 0 | Model Homes | 0 |
Building Lots | 0 | HOA | No |
Canyon Meadows (community totals) | |||
---|---|---|---|
Builders | 1 | Quick Move-ins | 0 |
Plans | 0 | Model Homes | 0 |
Building Lots | 0 | HOA | No |
Canyon Point at Traverse Mountain (community totals) | |||
---|---|---|---|
Builders | 1 | Quick Move-ins | 0 |
Plans | 0 | Model Homes | 0 |
Building Lots | 0 | HOA | No |
Canyon Springs (community totals) | |||
---|---|---|---|
Builders | 1 | Quick Move-ins | 0 |
Plans | 0 | Model Homes | 0 |
Building Lots | 0 | HOA | No |
Canyon Trail (community totals) | |||
---|---|---|---|
Builders | 1 | Quick Move-ins | 0 |
Plans | 0 | Model Homes | 0 |
Building Lots | 0 | HOA | Yes |
HOA Period | - | HOA Fee | - |
Canyon View (community totals) | |||
---|---|---|---|
Builders | 1 | Quick Move-ins | 0 |
Plans | 0 | Model Homes | 0 |
Building Lots | 0 | HOA | No |
Canyon Village (community totals) | |||
---|---|---|---|
Builders | 1 | Quick Move-ins | 0 |
Plans | 0 | Model Homes | 0 |
Building Lots | 0 | HOA | No |
Cedar Canyon (community totals) | |||
---|---|---|---|
Builders | 1 | Quick Move-ins | 0 |
Plans | 0 | Model Homes | 0 |
Building Lots | 0 | HOA | No |
Cherrington Heights (community totals) | |||
---|---|---|---|
Builders | 1 | Quick Move-ins | 0 |
Plans | 0 | Model Homes | 0 |
Building Lots | 0 | HOA | No |
Cherry Grove (community totals) | |||
---|---|---|---|
Builders | 1 | Quick Move-ins | 0 |
Plans | 0 | Model Homes | 0 |
Building Lots | 0 | HOA | No |
Chestnut Farms (community totals) | |||
---|---|---|---|
Builders | 1 | Quick Move-ins | 0 |
Plans | 0 | Model Homes | 0 |
Building Lots | 0 | HOA | Yes |
HOA Period | - | HOA Fee | - |
Cityscape at Mahogany Row (community totals) | |||
---|---|---|---|
Builders | 1 | Quick Move-ins | 0 |
Plans | 0 | Model Homes | 0 |
Building Lots | 0 | HOA | Yes |
HOA Period | - | HOA Fee | - |
Cold Spring Ranch (community totals) | |||
---|---|---|---|
Builders | 1 | Quick Move-ins | 0 |
Plans | 0 | Model Homes | 0 |
Building Lots | 0 | HOA | Yes |
HOA Period | - | HOA Fee | - |
Copperleaf (community totals) | |||
---|---|---|---|
Builders | 2 | Quick Move-ins | 0 |
Plans | 0 | Model Homes | 0 |
Building Lots | 0 | HOA | No |
Cottages at Valley View (community totals) | |||
---|---|---|---|
Builders | 1 | Quick Move-ins | 0 |
Plans | 0 | Model Homes | 0 |
Building Lots | 0 | HOA | No |
Cottam Cove (community totals) | |||
---|---|---|---|
Builders | 1 | Quick Move-ins | 0 |
Plans | 0 | Model Homes | 0 |
Building Lots | 0 | HOA | No |
Country View Estates (community totals) | |||
---|---|---|---|
Builders | 1 | Quick Move-ins | 0 |
Plans | 0 | Model Homes | 0 |
Building Lots | 0 | HOA | No |
Courtyard at Green Farm (community totals) | |||
---|---|---|---|
Builders | 1 | Quick Move-ins | 0 |
Plans | 0 | Model Homes | 0 |
Building Lots | 0 | HOA | Yes |
HOA Period | - | HOA Fee | - |
Cranefield Estates (community totals) | |||
---|---|---|---|
Builders | 1 | Quick Move-ins | 0 |
Plans | 0 | Model Homes | 0 |
Building Lots | 0 | HOA | Yes |
HOA Period | - | HOA Fee | - |
Craythorn Homestead (community totals) | |||
---|---|---|---|
Builders | 1 | Quick Move-ins | 0 |
Plans | 0 | Model Homes | 0 |
Building Lots | 0 | HOA | No |
Creek Ridge (community totals) | |||
---|---|---|---|
Builders | 1 | Quick Move-ins | 0 |
Plans | 0 | Model Homes | 0 |
Building Lots | 0 | HOA | No |
Criddle Farms (community totals) | |||
---|---|---|---|
Builders | 1 | Quick Move-ins | 0 |
Plans | 0 | Model Homes | 0 |
Building Lots | 0 | HOA | No |
Daybreak Creekside Village (community totals) | |||
---|---|---|---|
Builders | 1 | Quick Move-ins | 0 |
Plans | 0 | Model Homes | 0 |
Building Lots | 0 | HOA | Yes |
HOA Period | - | HOA Fee | - |
Daybreak Downtown (community totals) | |||
---|---|---|---|
Builders | 1 | Quick Move-ins | 0 |
Plans | 0 | Model Homes | 0 |
Building Lots | 0 | HOA | Yes |
HOA Period | - | HOA Fee | - |
Daybreak Heights Park (community totals) | |||
---|---|---|---|
Builders | 4 | Quick Move-ins | 0 |
Plans | 0 | Model Homes | 0 |
Building Lots | 0 | HOA | Yes |
HOA Period | - | HOA Fee | - |
Daybreak Highland Park (community totals) | |||
---|---|---|---|
Builders | 5 | Quick Move-ins | 0 |
Plans | 0 | Model Homes | 0 |
Building Lots | 0 | HOA | Yes |
HOA Period | - | HOA Fee | - |
Daybreak Lake Village (community totals) | |||
---|---|---|---|
Builders | 2 | Quick Move-ins | 0 |
Plans | 0 | Model Homes | 0 |
Building Lots | 0 | HOA | Yes |
HOA Period | - | HOA Fee | - |
Daybreak Marina Village (community totals) | |||
---|---|---|---|
Builders | 1 | Quick Move-ins | 0 |
Plans | 0 | Model Homes | 0 |
Building Lots | 0 | HOA | Yes |
HOA Period | - | HOA Fee | - |
Daybreak South Station (community totals) | |||
---|---|---|---|
Builders | 1 | Quick Move-ins | 0 |
Plans | 0 | Model Homes | 0 |
Building Lots | 0 | HOA | Yes |
HOA Period | - | HOA Fee | - |
Daybreak Springhouse Village (community totals) | |||
---|---|---|---|
Builders | 1 | Quick Move-ins | 0 |
Plans | 0 | Model Homes | 0 |
Building Lots | 0 | HOA | Yes |
HOA Period | - | HOA Fee | - |
Daybreak The Island (community totals) | |||
---|---|---|---|
Builders | 1 | Quick Move-ins | 0 |
Plans | 0 | Model Homes | 0 |
Building Lots | 0 | HOA | Yes |
HOA Period | - | HOA Fee | - |
Deer Creek Estates (community totals) | |||
---|---|---|---|
Builders | 1 | Quick Move-ins | 0 |
Plans | 0 | Model Homes | 0 |
Building Lots | 0 | HOA | No |
Deer Crest (community totals) | |||
---|---|---|---|
Builders | 1 | Quick Move-ins | 0 |
Plans | 0 | Model Homes | 0 |
Building Lots | 0 | HOA | No |
Deer Waters Resort (community totals) | |||
---|---|---|---|
Builders | 1 | Quick Move-ins | 0 |
Plans | 0 | Model Homes | 0 |
Building Lots | 0 | HOA | Yes |
HOA Period | - | HOA Fee | - |
Deerfield Cove (community totals) | |||
---|---|---|---|
Builders | 1 | Quick Move-ins | 0 |
Plans | 0 | Model Homes | 0 |
Building Lots | 0 | HOA | No |
Desert Canyons (community totals) | |||
---|---|---|---|
Builders | 1 | Quick Move-ins | 0 |
Plans | 0 | Model Homes | 0 |
Building Lots | 0 | HOA | No |
Draper Towns (community totals) | |||
---|---|---|---|
Builders | 1 | Quick Move-ins | 0 |
Plans | 0 | Model Homes | 0 |
Building Lots | 0 | HOA | Yes |
HOA Period | - | HOA Fee | - |
Dutch Manor (community totals) | |||
---|---|---|---|
Builders | 1 | Quick Move-ins | 0 |
Plans | 0 | Model Homes | 0 |
Building Lots | 0 | HOA | No |
Eagle Point (community totals) | |||
---|---|---|---|
Builders | 1 | Quick Move-ins | 0 |
Plans | 0 | Model Homes | 0 |
Building Lots | 0 | HOA | No |
East Brentwood Estates (community totals) | |||
---|---|---|---|
Builders | 1 | Quick Move-ins | 0 |
Plans | 0 | Model Homes | 0 |
Building Lots | 0 | HOA | No |
Eden Escape (community totals) | |||
---|---|---|---|
Builders | 1 | Quick Move-ins | 0 |
Plans | 0 | Model Homes | 0 |
Building Lots | 0 | HOA | Yes |
HOA Period | - | HOA Fee | - |
Emerald Grove (community totals) | |||
---|---|---|---|
Builders | 1 | Quick Move-ins | 0 |
Plans | 0 | Model Homes | 0 |
Building Lots | 0 | HOA | No |
Escapes at Entrada (community totals) | |||
---|---|---|---|
Builders | 1 | Quick Move-ins | 0 |
Plans | 0 | Model Homes | 0 |
Building Lots | 0 | HOA | No |
Evans Ranch-EM (community totals) | |||
---|---|---|---|
Builders | 1 | Quick Move-ins | 0 |
Plans | 0 | Model Homes | 0 |
Building Lots | 0 | HOA | Yes |
HOA Period | - | HOA Fee | - |
Evergreen Farms (community totals) | |||
---|---|---|---|
Builders | 1 | Quick Move-ins | 0 |
Plans | 0 | Model Homes | 0 |
Building Lots | 0 | HOA | No |
Fairfield Square (community totals) | |||
---|---|---|---|
Builders | 1 | Quick Move-ins | 0 |
Plans | 0 | Model Homes | 0 |
Building Lots | 0 | HOA | Yes |
HOA Period | - | HOA Fee | - |
Foothill Village (community totals) | |||
---|---|---|---|
Builders | 1 | Quick Move-ins | 0 |
Plans | 0 | Model Homes | 0 |
Building Lots | 0 | HOA | No |
Fox Hollow (community totals) | |||
---|---|---|---|
Builders | 1 | Quick Move-ins | 0 |
Plans | 0 | Model Homes | 0 |
Building Lots | 0 | HOA | No |
Fox Landing (community totals) | |||
---|---|---|---|
Builders | 1 | Quick Move-ins | 0 |
Plans | 0 | Model Homes | 0 |
Building Lots | 0 | HOA | No |
Fox Meadows (community totals) | |||
---|---|---|---|
Builders | 1 | Quick Move-ins | 0 |
Plans | 0 | Model Homes | 0 |
Building Lots | 0 | HOA | No |
Gansen Lane (community totals) | |||
---|---|---|---|
Builders | 1 | Quick Move-ins | 0 |
Plans | 0 | Model Homes | 0 |
Building Lots | 0 | HOA | No |
Garden Park Lakeside (community totals) | |||
---|---|---|---|
Builders | 1 | Quick Move-ins | 0 |
Plans | 0 | Model Homes | 0 |
Building Lots | 0 | HOA | No |
Gentile Station (community totals) | |||
---|---|---|---|
Builders | 1 | Quick Move-ins | 0 |
Plans | 0 | Model Homes | 0 |
Building Lots | 0 | HOA | Yes |
HOA Period | - | HOA Fee | - |
Grace Park (community totals) | |||
---|---|---|---|
Builders | 1 | Quick Move-ins | 0 |
Plans | 0 | Model Homes | 0 |
Building Lots | 0 | HOA | No |
Grayson Ridge (community totals) | |||
---|---|---|---|
Builders | 1 | Quick Move-ins | 0 |
Plans | 0 | Model Homes | 0 |
Building Lots | 0 | HOA | No |
Halcyon Estates (community totals) | |||
---|---|---|---|
Builders | 1 | Quick Move-ins | 0 |
Plans | 0 | Model Homes | 0 |
Building Lots | 0 | HOA | No |
Hales Estates (community totals) | |||
---|---|---|---|
Builders | 1 | Quick Move-ins | 0 |
Plans | 0 | Model Homes | 0 |
Building Lots | 0 | HOA | No |
Hansen Ranch (community totals) | |||
---|---|---|---|
Builders | 1 | Quick Move-ins | 0 |
Plans | 0 | Model Homes | 0 |
Building Lots | 0 | HOA | No |
Harmony Place (community totals) | |||
---|---|---|---|
Builders | 1 | Quick Move-ins | 0 |
Plans | 0 | Model Homes | 0 |
Building Lots | 0 | HOA | No |
Harmony Townhomes (community totals) | |||
---|---|---|---|
Builders | 1 | Quick Move-ins | 0 |
Plans | 0 | Model Homes | 0 |
Building Lots | 0 | HOA | Yes |
HOA Period | - | HOA Fee | - |
Harris Hills (community totals) | |||
---|---|---|---|
Builders | 1 | Quick Move-ins | 0 |
Plans | 0 | Model Homes | 0 |
Building Lots | 0 | HOA | No |
Harrison Heights (community totals) | |||
---|---|---|---|
Builders | 1 | Quick Move-ins | 0 |
Plans | 0 | Model Homes | 0 |
Building Lots | 0 | HOA | No |
Harvest Park (community totals) | |||
---|---|---|---|
Builders | 2 | Quick Move-ins | 0 |
Plans | 0 | Model Homes | 0 |
Building Lots | 0 | HOA | No |
Harvest Park-So Weber (community totals) | |||
---|---|---|---|
Builders | 1 | Quick Move-ins | 0 |
Plans | 0 | Model Homes | 0 |
Building Lots | 0 | HOA | No |
Harvey Estates (community totals) | |||
---|---|---|---|
Builders | 1 | Quick Move-ins | 0 |
Plans | 0 | Model Homes | 0 |
Building Lots | 0 | HOA | No |
Haven Parkway (community totals) | |||
---|---|---|---|
Builders | 1 | Quick Move-ins | 0 |
Plans | 0 | Model Homes | 0 |
Building Lots | 0 | HOA | No |
Heart of Pole Patch (community totals) | |||
---|---|---|---|
Builders | 1 | Quick Move-ins | 0 |
Plans | 0 | Model Homes | 0 |
Building Lots | 0 | HOA | No |
Heron Hills (community totals) | |||
---|---|---|---|
Builders | 1 | Quick Move-ins | 0 |
Plans | 0 | Model Homes | 0 |
Building Lots | 0 | HOA | No |
Hidden Canyon Estates (community totals) | |||
---|---|---|---|
Builders | 1 | Quick Move-ins | 0 |
Plans | 0 | Model Homes | 0 |
Building Lots | 0 | HOA | No |
Hidden Hollow (community totals) | |||
---|---|---|---|
Builders | 1 | Quick Move-ins | 0 |
Plans | 0 | Model Homes | 0 |
Building Lots | 0 | HOA | No |
Hidden Oaks (community totals) | |||
---|---|---|---|
Builders | 1 | Quick Move-ins | 0 |
Plans | 0 | Model Homes | 0 |
Building Lots | 0 | HOA | No |
Hidden Springs (community totals) | |||
---|---|---|---|
Builders | 1 | Quick Move-ins | 0 |
Plans | 0 | Model Homes | 0 |
Building Lots | 0 | HOA | No |
Hidden Valley Villa Highlands (community totals) | |||
---|---|---|---|
Builders | 1 | Quick Move-ins | 0 |
Plans | 0 | Model Homes | 0 |
Building Lots | 0 | HOA | No |
High Pointe (community totals) | |||
---|---|---|---|
Builders | 1 | Quick Move-ins | 0 |
Plans | 0 | Model Homes | 0 |
Building Lots | 0 | HOA | No |
Highland Towns at the Park (community totals) | |||
---|---|---|---|
Builders | 1 | Quick Move-ins | 0 |
Plans | 0 | Model Homes | 0 |
Building Lots | 0 | HOA | Yes |
HOA Period | - | HOA Fee | - |
Highland Vista (community totals) | |||
---|---|---|---|
Builders | 1 | Quick Move-ins | 0 |
Plans | 0 | Model Homes | 0 |
Building Lots | 0 | HOA | Yes |
HOA Period | - | HOA Fee | - |
Hill Farms (community totals) | |||
---|---|---|---|
Builders | 1 | Quick Move-ins | 0 |
Plans | 0 | Model Homes | 0 |
Building Lots | 0 | HOA | No |
Holbrook Farms (community totals) | |||
---|---|---|---|
Builders | 3 | Quick Move-ins | 0 |
Plans | 0 | Model Homes | 0 |
Building Lots | 0 | HOA | No |
Homesteads (community totals) | |||
---|---|---|---|
Builders | 1 | Quick Move-ins | 0 |
Plans | 0 | Model Homes | 0 |
Building Lots | 0 | HOA | No |
Hyde Point (community totals) | |||
---|---|---|---|
Builders | 1 | Quick Move-ins | 0 |
Plans | 0 | Model Homes | 0 |
Building Lots | 0 | HOA | No |
Independence Village (community totals) | |||
---|---|---|---|
Builders | 1 | Quick Move-ins | 0 |
Plans | 0 | Model Homes | 0 |
Building Lots | 0 | HOA | No |
Indian Summer (community totals) | |||
---|---|---|---|
Builders | 1 | Quick Move-ins | 0 |
Plans | 0 | Model Homes | 0 |
Building Lots | 0 | HOA | No |
Isla Vista (community totals) | |||
---|---|---|---|
Builders | 1 | Quick Move-ins | 0 |
Plans | 0 | Model Homes | 0 |
Building Lots | 0 | HOA | No |
Ivory Highlands 12 (community totals) | |||
---|---|---|---|
Builders | 1 | Quick Move-ins | 0 |
Plans | 0 | Model Homes | 0 |
Building Lots | 0 | HOA | No |
Ivory Ridge (community totals) | |||
---|---|---|---|
Builders | 1 | Quick Move-ins | 0 |
Plans | 0 | Model Homes | 0 |
Building Lots | 0 | HOA | Yes |
HOA Period | - | HOA Fee | - |
Jenson Farms (community totals) | |||
---|---|---|---|
Builders | 1 | Quick Move-ins | 0 |
Plans | 0 | Model Homes | 0 |
Building Lots | 0 | HOA | No |
Johnson Cove (community totals) | |||
---|---|---|---|
Builders | 1 | Quick Move-ins | 0 |
Plans | 0 | Model Homes | 0 |
Building Lots | 0 | HOA | No |
Jordan Heights at View 78 (community totals) | |||
---|---|---|---|
Builders | 1 | Quick Move-ins | 0 |
Plans | 0 | Model Homes | 0 |
Building Lots | 0 | HOA | Yes |
HOA Period | - | HOA Fee | - |
Juniper Bend (community totals) | |||
---|---|---|---|
Builders | 1 | Quick Move-ins | 0 |
Plans | 0 | Model Homes | 0 |
Building Lots | 0 | HOA | No |
Juniper Estates (community totals) | |||
---|---|---|---|
Builders | 1 | Quick Move-ins | 0 |
Plans | 0 | Model Homes | 0 |
Building Lots | 0 | HOA | No |
Juniper Ridge (community totals) | |||
---|---|---|---|
Builders | 1 | Quick Move-ins | 0 |
Plans | 0 | Model Homes | 0 |
Building Lots | 0 | HOA | No |
Juniper Springs (community totals) | |||
---|---|---|---|
Builders | 1 | Quick Move-ins | 0 |
Plans | 0 | Model Homes | 0 |
Building Lots | 0 | HOA | Yes |
HOA Period | - | HOA Fee | - |
Ladera at Sienna Hills (community totals) | |||
---|---|---|---|
Builders | 1 | Quick Move-ins | 0 |
Plans | 0 | Model Homes | 0 |
Building Lots | 0 | HOA | No |
Lakefront at Vineyard Town Center (community totals) | |||
---|---|---|---|
Builders | 1 | Quick Move-ins | 0 |
Plans | 0 | Model Homes | 0 |
Building Lots | 0 | HOA | Yes |
HOA Period | - | HOA Fee | - |
Lakeside at Talons Cove (community totals) | |||
---|---|---|---|
Builders | 1 | Quick Move-ins | 0 |
Plans | 0 | Model Homes | 0 |
Building Lots | 0 | HOA | No |
Lakeview Estates (community totals) | |||
---|---|---|---|
Builders | 1 | Quick Move-ins | 0 |
Plans | 0 | Model Homes | 0 |
Building Lots | 0 | HOA | No |
Lambert Park Estates (community totals) | |||
---|---|---|---|
Builders | 1 | Quick Move-ins | 0 |
Plans | 0 | Model Homes | 0 |
Building Lots | 0 | HOA | No |
Layton Parke Estates (community totals) | |||
---|---|---|---|
Builders | 1 | Quick Move-ins | 0 |
Plans | 0 | Model Homes | 0 |
Building Lots | 0 | HOA | No |
Layton Shores (community totals) | |||
---|---|---|---|
Builders | 1 | Quick Move-ins | 0 |
Plans | 0 | Model Homes | 0 |
Building Lots | 0 | HOA | No |
Legacy Farms (community totals) | |||
---|---|---|---|
Builders | 2 | Quick Move-ins | 0 |
Plans | 0 | Model Homes | 0 |
Building Lots | 0 | HOA | Yes |
HOA Period | - | HOA Fee | - |
Legend Pointe (community totals) | |||
---|---|---|---|
Builders | 1 | Quick Move-ins | 0 |
Plans | 0 | Model Homes | 0 |
Building Lots | 0 | HOA | No |
Lexington Green (community totals) | |||
---|---|---|---|
Builders | 1 | Quick Move-ins | 0 |
Plans | 0 | Model Homes | 0 |
Building Lots | 0 | HOA | No |
Lexington Greens at Overlake (community totals) | |||
---|---|---|---|
Builders | 1 | Quick Move-ins | 0 |
Plans | 0 | Model Homes | 0 |
Building Lots | 0 | HOA | No |
Liberty Cove at Day Ranch (community totals) | |||
---|---|---|---|
Builders | 1 | Quick Move-ins | 0 |
Plans | 0 | Model Homes | 0 |
Building Lots | 0 | HOA | No |
Loneview West (community totals) | |||
---|---|---|---|
Builders | 1 | Quick Move-ins | 0 |
Plans | 0 | Model Homes | 0 |
Building Lots | 0 | HOA | No |
Major Estates (community totals) | |||
---|---|---|---|
Builders | 1 | Quick Move-ins | 0 |
Plans | 0 | Model Homes | 0 |
Building Lots | 0 | HOA | No |
Mallard Bay (community totals) | |||
---|---|---|---|
Builders | 1 | Quick Move-ins | 0 |
Plans | 0 | Model Homes | 0 |
Building Lots | 0 | HOA | No |
Manila Creek Estates (community totals) | |||
---|---|---|---|
Builders | 1 | Quick Move-ins | 0 |
Plans | 0 | Model Homes | 0 |
Building Lots | 0 | HOA | No |
Mapleton Grove (community totals) | |||
---|---|---|---|
Builders | 1 | Quick Move-ins | 0 |
Plans | 0 | Model Homes | 0 |
Building Lots | 0 | HOA | Yes |
HOA Period | - | HOA Fee | - |
Maplewood Lane (community totals) | |||
---|---|---|---|
Builders | 1 | Quick Move-ins | 0 |
Plans | 0 | Model Homes | 0 |
Building Lots | 0 | HOA | No |
Marble Hills (community totals) | |||
---|---|---|---|
Builders | 1 | Quick Move-ins | 0 |
Plans | 0 | Model Homes | 0 |
Building Lots | 0 | HOA | No |
Mary's Meadows (community totals) | |||
---|---|---|---|
Builders | 1 | Quick Move-ins | 0 |
Plans | 0 | Model Homes | 0 |
Building Lots | 0 | HOA | No |
McKee Farms (community totals) | |||
---|---|---|---|
Builders | 1 | Quick Move-ins | 0 |
Plans | 0 | Model Homes | 0 |
Building Lots | 0 | HOA | No |
Meadow Creek Ridge (community totals) | |||
---|---|---|---|
Builders | 1 | Quick Move-ins | 0 |
Plans | 0 | Model Homes | 0 |
Building Lots | 0 | HOA | No |
Meadows at Lakeside (community totals) | |||
---|---|---|---|
Builders | 1 | Quick Move-ins | 0 |
Plans | 0 | Model Homes | 0 |
Building Lots | 0 | HOA | No |
Meadows of Murray (community totals) | |||
---|---|---|---|
Builders | 1 | Quick Move-ins | 0 |
Plans | 0 | Model Homes | 0 |
Building Lots | 0 | HOA | Yes |
HOA Period | - | HOA Fee | - |
Mecham Towns (community totals) | |||
---|---|---|---|
Builders | 1 | Quick Move-ins | 0 |
Plans | 0 | Model Homes | 0 |
Building Lots | 0 | HOA | Yes |
HOA Period | - | HOA Fee | - |
Miller Crossing (community totals) | |||
---|---|---|---|
Builders | 1 | Quick Move-ins | 0 |
Plans | 0 | Model Homes | 0 |
Building Lots | 0 | HOA | Yes |
HOA Period | - | HOA Fee | - |
Monarch Meadows (community totals) | |||
---|---|---|---|
Builders | 1 | Quick Move-ins | 0 |
Plans | 0 | Model Homes | 0 |
Building Lots | 0 | HOA | No |
Montebello at Liberty Village (community totals) | |||
---|---|---|---|
Builders | 1 | Quick Move-ins | 0 |
Plans | 0 | Model Homes | 0 |
Building Lots | 0 | HOA | Yes |
HOA Period | - | HOA Fee | - |
Monterey Estates (community totals) | |||
---|---|---|---|
Builders | 1 | Quick Move-ins | 0 |
Plans | 0 | Model Homes | 0 |
Building Lots | 0 | HOA | No |
Mount Sterling Farms (community totals) | |||
---|---|---|---|
Builders | 1 | Quick Move-ins | 0 |
Plans | 0 | Model Homes | 0 |
Building Lots | 0 | HOA | No |
Mount Vista (community totals) | |||
---|---|---|---|
Builders | 1 | Quick Move-ins | 0 |
Plans | 0 | Model Homes | 0 |
Building Lots | 0 | HOA | No |
Mountain Gate Estates (community totals) | |||
---|---|---|---|
Builders | 1 | Quick Move-ins | 0 |
Plans | 0 | Model Homes | 0 |
Building Lots | 0 | HOA | No |
Mountain View Estates (community totals) | |||
---|---|---|---|
Builders | 1 | Quick Move-ins | 0 |
Plans | 0 | Model Homes | 0 |
Building Lots | 0 | HOA | No |
Muirfield Estates (community totals) | |||
---|---|---|---|
Builders | 1 | Quick Move-ins | 0 |
Plans | 0 | Model Homes | 0 |
Building Lots | 0 | HOA | No |
Murray Cove (community totals) | |||
---|---|---|---|
Builders | 1 | Quick Move-ins | 0 |
Plans | 0 | Model Homes | 0 |
Building Lots | 0 | HOA | No |
Mustang Ridge (community totals) | |||
---|---|---|---|
Builders | 1 | Quick Move-ins | 0 |
Plans | 0 | Model Homes | 0 |
Building Lots | 0 | HOA | No |
North Logan Village (community totals) | |||
---|---|---|---|
Builders | 1 | Quick Move-ins | 0 |
Plans | 0 | Model Homes | 0 |
Building Lots | 0 | HOA | Yes |
HOA Period | - | HOA Fee | - |
Northridge (community totals) | |||
---|---|---|---|
Builders | 1 | Quick Move-ins | 0 |
Plans | 0 | Model Homes | 0 |
Building Lots | 0 | HOA | No |
Northridge Estates (community totals) | |||
---|---|---|---|
Builders | 1 | Quick Move-ins | 0 |
Plans | 0 | Model Homes | 0 |
Building Lots | 0 | HOA | No |
Northshore (community totals) | |||
---|---|---|---|
Builders | 1 | Quick Move-ins | 0 |
Plans | 0 | Model Homes | 0 |
Building Lots | 0 | HOA | Yes |
HOA Period | - | HOA Fee | - |
Northstar Ranch (community totals) | |||
---|---|---|---|
Builders | 1 | Quick Move-ins | 0 |
