Here are counties where you can find new home developments in Utah. Each community will show details about the home builders there along with their house designs and plans. Model homes, quick move-in homes, and available lots can be displayed.
Show/Hide mapBuilders | 1 | Communities | 1 |
Plans | 0 | Quick Move-ins | 0 |
Building Lots | 0 | Model Homes | 0 |
Cities and their New Home Communities | |||
---|---|---|---|
Bothwell | 1 |
Builders | 4 | Communities | 19 |
Plans | 0 | Quick Move-ins | 0 |
Building Lots | 0 | Model Homes | 0 |
Cities and their New Home Communities | |||
---|---|---|---|
Hyde Park | 3 | Hyrum | 1 |
Logan | 3 | Nibley | 1 |
North Logan | 3 | Providence | 4 |
River Heights | 1 | Smithfield | 3 |
Builders | 1 | Communities | 1 |
Plans | 0 | Quick Move-ins | 0 |
Building Lots | 0 | Model Homes | 0 |
Cities and their New Home Communities | |||
---|---|---|---|
Price | 1 |
Builders | 21 | Communities | 58 |
Plans | 0 | Quick Move-ins | 0 |
Building Lots | 0 | Model Homes | 0 |
Cities and their New Home Communities | |||
---|---|---|---|
Bountiful | 2 | Centerville | 2 |
Clearfield | 1 | Clinton | 2 |
Farmington | 6 | Kaysville | 9 |
Layton | 17 | North Salt Lake | 4 |
South Weber | 3 | Syracuse | 6 |
West Point | 4 | Woods Cross | 2 |
Builders | 31 | Communities | 77 |
Plans | 1 | Quick Move-ins | 1 |
Building Lots | 0 | Model Homes | 1 |
Cities and their New Home Communities | |||
---|---|---|---|
Bluffdale | 5 | Cottonwood Heights | 1 |
Draper | 8 | Herriman | 15 |
Magna | 2 | Midvale | 1 |
Millcreek | 1 | Murray | 4 |
Riverton | 2 | Salt Lake City | 2 |
Sandy | 5 | South Jordan | 14 |
Taylorsville | 2 | West Jordan | 10 |
West Valley City | 4 |
Builders | 4 | Communities | 5 |
Plans | 0 | Quick Move-ins | 0 |
Building Lots | 0 | Model Homes | 0 |
Builders | 10 | Communities | 19 |
Plans | 0 | Quick Move-ins | 0 |
Building Lots | 0 | Model Homes | 0 |
Cities and their New Home Communities | |||
---|---|---|---|
Grantsville | 5 | Lake Point | 2 |
Stansbury Park | 5 | Tooele | 7 |
Builders | 27 | Communities | 100 |
Plans | 3 | Quick Move-ins | 3 |
Building Lots | 0 | Model Homes | 1 |
Cities and their New Home Communities | |||
---|---|---|---|
Alpine | 2 | American Fork | 8 |
Cedar Hills | 1 | Eagle Mountain | 17 |
Elk Ridge | 1 | Highland | 3 |
Lehi | 16 | Lindon | 1 |
Mapleton | 9 | Orem | 3 |
Payson | 2 | Pleasant Grove | 4 |
Provo | 5 | Salem | 3 |
Santaquin | 3 | Saratoga Springs | 14 |
Spanish Fork | 5 | Springville | 3 |
Vineyard | 2 |
Builders | 5 | Communities | 7 |
Plans | 0 | Quick Move-ins | 0 |
Building Lots | 0 | Model Homes | 0 |
Cities and their New Home Communities | |||
---|---|---|---|
Heber City | 2 | Midway | 5 |
Builders | 4 | Communities | 8 |
Plans | 0 | Quick Move-ins | 0 |
Building Lots | 0 | Model Homes | 0 |
Cities and their New Home Communities | |||
---|---|---|---|
St George | 4 | Washington | 4 |
Builders | 10 | Communities | 32 |
Plans | 0 | Quick Move-ins | 0 |
Building Lots | 0 | Model Homes | 0 |
Cities and their New Home Communities | |||
---|---|---|---|
Eden | 3 | Farr West | 2 |
Hooper | 2 | Huntsville | 1 |
North Ogden | 5 | Ogden | 2 |
Plain City | 2 | Pleasant View | 3 |
Taylor | 2 | West Haven | 10 |
Welcome Back! | x |
My Profile | x |
Email: | |
Registered: |
To update your profile, enter changes, then save below:
Start your free account today | x |
Registering allows you to save your favorite builders, designs, plans, model homes, communities, etc.
Create a New Password | x |
x |
Please Login | x |
Delete this favorite | x |
x |
Page Error | x |
There was an error processing your requested page.