Rockwell Ranch Townhomes
444 S 960 W |
Style | Townhome |
Fin SqFt | 2,024 |
Tot SqFt | 2,024 |
Beds | 4 |
Baths | 3 |
Garage | 2 |
Acres |
Builders | 1 | Quick Move-ins | 3 |
Plans | 3 | Model Homes | 1 |
Building Lots | 0 | HOA | Yes |
HOA Period | Mo. | HOA Fee | $135 |
Details | |||
---|---|---|---|
Single Family | No | Clubhouse | Yes |
Townhomes | Yes | Park/ Playground | Yes |
Condos | No | Pool | Yes |
Gated | No | Golf Course | No |
*Adult 55+/ Retirement | No | Horse Property | No |
*USDA Eligible | No |
*Public Schools | |
---|---|
Elementary | Greenwood |
Middle | American Fork |
Senior High | American Fork |
*Notes: Adult 55+ designates a community designed for active adults. USDA Eligible indicates approved area for USDA home loan programs (see your lender). Verify schools as boundaries often change.
McArthur Homes
Iris |
Style | Townhome |
Fin SqFt | 2,024 |
Tot SqFt | 2,024 |
Beds | 3 to 4 |
Baths | 2.5 to 3.5 |
Garage | 2 |
Welcome Back! | x |
My Profile | x |
Email: | |
Registered: |
To update your profile, enter changes, then save below:
Start your free account today | x |
Registering allows you to save your favorite builders, designs, plans, model homes, communities, etc.
Create a New Password | x |
x |
Please Login | x |
Delete this favorite | x |
x |
Page Error | x |
There was an error processing your requested page.